This post is also available in:
Technical Product Overview
A standard, versatile mineral coolant formulated with optimized mineral oils. Provides stable milky emulsion for semi-heavy machining of ferrous and non-ferrous metals.
Benefits and Performance Features
- Anti-corrosion protection
- improved tool life
- emulsion stability
- operator-friendly (no offensive odors).
Technical Data Sheet (TDS)
| Technical Parameter | Test Method | Standard Range / Value | |
|---|---|---|---|
| Pure oil appearance Visual |
Transparent amber to light brown liquid | ||
| Emulsion appearance (5%) | Visual | Uniform milky emulsion | |
| Density at 15°C | ASTM D-1298 | 0.885 – 0.910 g/cm³ | |
| pH index (5% solution) | ASTM D-1287 | 8.8 – 9.4 | |
| Emulsion stability | IP-263 / ASTM D-1479 | Stable (no oil separation) | |
| Cast iron chip corrosion (Herbert) | IP-125 | 0/0 – 0 (No rust) | |
| Foaming | IP-313 | Pass (Rapid foam collapse) | |
| Recommended Dilution: General turning/milling: 5% | Drilling/semi-heavy: 5% to 7% | General CNC: 4% to 6%. | |
| Important Note: Always add oil slowly to water while mixing to achieve a stable emulsion. | |||






Reviews
There are no reviews yet.